Sizing
How do you measure up? Check out the sizing below to make sure you're on the right track.
Hydraulics manufactures most things in mens and womens fit because unisex sizing usually means compromise. Womens clothing is narrower in the shoulder, fuller in the hips and shorter in the leg, sleeve, and body length than the mens.
If you fall in-between sizes, the correct size for you will depend on your body shape and how loose or tight you like to wear your clothes. All Hydraulics measurements are in centimetres.
Women's Sizing | |||
Small (6-8) | Medium (10-12) | Large (14-16) | |
Bust | 83-90cm | 91-98cm | 99-106cm |
Waist | 64-69cm | 70-75cm | 76-81cm |
Hips | 60-96cm | 97-103cm | 104-110cm |
Inside Leg | 79cm | 80cm | 81cm |
Men's Sizing | ||||
Small | Medium | Large | X Large | |
Chest | 91-98cm | 99-106cm | 107-114cm | 115-122cm |
Waist | 71-78cm | 79-86cm | 87-94cm | 95-102cm |
Hips | 91-98cm | 99-106cm | 107-114cm | 115-122cm |
Inside Leg | 84cm | 86cm | 88cm | 89cm |
Buoyancy Sizing | |||
Small | Medium | Large | |
Chest (cm) | 82-102cm | 97-117cm | 112-132cm |
Weight (kg) | 50-65kg | 65-86kg | 86-107+kg |
No comments:
Post a Comment